Tel: 01908 410261
Email: hello@yourcloudworks.com
Tel: 01908 410261 | Email: hello@yourcloudworks.com
Customer Name | Customer Rating | Customer’s comment |
---|---|---|
Sue Watson | 5 | thanks for sorting out the problem with my scanner. |
David Scott | 3 | It was resolved within 24 hours it would be better if it was quicker to be honest |
Rob Shaw | 5 | Problem solved, as usual! 🙂 |
Jo Wiggins | 5 | Excellent |
Kerry Griffiths | 5 | Quick response to ticket; issue resolved. Excellent! |
Phillip Adam | 5 | Great service as always |
Caroline Rowlands | 5 | Thank you |
Ana Masters | 5 | excellent work, thank you |
Martin Rowe | 5 | Very prompt response |
Martin Rowe | 5 | Really fast accurate response. Thank you so much. |
Caroline Rowlands | 5 | Really helpful Neil, thanks |
Jo Wiggins | 5 | Excellent service ! |
Martin Rowe | 5 | Speedy and effective resolution to my issue |
John England | 5 | Excellent response from Tony. Thanks! |
Corin Floyd | 5 | Issue sorted – just like always. thank you |
Faseha Fatimi | 5 | Very friendly, professional, polite and helpful! Thank you Neil |
Richard Taylor | 5 | Excellent support and advice guys thank you |
Newton Parker | 5 | Thanks! |
Tarquin Gunnell | 5 | Very helpful & kept me updated |
IOC Howard Rutter | 5 | very fast excellent service, thanks |
Tarquin Gunnell | 5 | Helpful & informative |
Jessica McClellan | 5 | Thank you for your help Neil! |
Liz Connick | 4 | issue resolved |
Martin Rowe | 5 | Excellent attention to detail. |
Phillip Smith | 5 | very competent response. Problem solved! |
Martin Rowe | 5 | Great service |
Martin Rowe | 5 | Excellent |
Ian Murphy | 5 | . |
Corin Floyd | 5 | Excellent service as usual |
IOC Whitney Hopkins | 5 | Brilliant service and very quick.. |
Martin Rowe | 5 | Great work |
Julie Carter | 5 | Perfect, saved me hours of copying and pasting! Thank you |
Michelle Cooke | 5 | Amazing thank you |
Michelle Cooke | 5 | excellent |
Michelle Cooke | 5 | excellent as always |
Adam Thwaites | 5 | resolved quickly and professionally |
Martin Rowe | 5 | Absolutely superb service from guys who know what they are doing. |
Michelle Cooke | 5 | Amazing work thank you so much |
Sue Watson | 5 | Great service as usual nice early call to fix the problem so I could get on with my work. thank you |
Ernesto Lozada-Uzuriaga | 4 | THANKS FOR YOUR PROMT RESPONCE |
Michelle Cooke | 1 | not working still |
Martin Rowe | 5 | Great service |
Martin Rowe | 5 | Well resolved |
Rebecca Lovatt | 5 | Thanks Neil 🙂 |
Chris Broome | 5 | Exceptional 🙂 |
Errol Elmaz | 5 | Prompt as always |
IOC Dirk McManus | 5 | needed urgent attention and YCW responded immediately and deal with request to our complete satisfaction. |
Sharon Brookes | 5 | thank you for great support again |
Newton Parker | 5 | Swift turnaround on our hardware supply, thanks! |
Dirk McManus | 5 | Super fast service as always |
Charlotte Parnaby | 5 | Swift resolution. Thank you! |
Liz Reynolds | 5 | Great service |
Emma Tuck | 5 | Tony was brilliant, helpful and personable too 🙂 |
Rebecca Lovatt | 5 | Thanks again Neil! |
Sue Watson | 5 | Problem sorted – thank you. |
Martin Rowe | 5 | Great service |
Ana Master | 5 | Excellent help, thank you |
Sharon Brookes | 5 | Excellent. |
Sue Watson | 5 | As usual great service!! |
Mat Dyer | 5 | issued sorted wihin minutes – thanks |
Sara Platten | 5 | Great help |
jacquie iadicicco | 5 | friendly, helpful and efficient. |
Kerry Griffiths | 5 | Neil was very helpful. |
Jo Wiggins | 5 | Excellent 🙂 |
Newport Office | 5 | Sorted the problem out for me very quickly as usual. great service |
Martin Rowe | 5 | Great response |
Duncan Thomson | 5 | Thanks for your speedy response which was much appreciated. |
Rebecca Lovatt | 5 | Always helpful! |
Erika Mayer | 5 | Thanks for your quick response! |
Liz Reynolds | 5 | Very Good and quick service |
Jo Wiggins | 5 | Quick response and clear instructions |
George Mwaura | 5 | Always a pleasure to do business with you boys: You are always efficient in sorting out the problem! Merry Xmas:)) |
Corin Floyd | 5 | Excellent! Great service as always. Merry Christmas! |
John England | 5 | Excellent service! |
Emma Tuck | 5 | Thank you for completing the query so quickly! |
Errol Elmaz | 5 | Prompt and efficient as always. Ticket actioned and fully completed. thanks Neil and team |
Steph Pink | 5 | brilliant speedy service, thank you |
Mo Mohit | 5 | Neil as always sorted the issue within a few minutes, great service thank you |
Richard Taylor | 5 | Great advice and support thanks |
Liz Connick | 5 | All set-up on MS teams outside of Citrix |
John Karabelas | 5 | Quick response and great help to resolve issue. |
Michelle Cooke | 5 | Always good |
Corin Floyd | 5 | Great service. Have a good weekend! |
Rob Shaw | 5 | Brilliant, as always 🙂 |
Paul Gardner | 5 | I think you fixed the problem just as I sent the email!. Thanks. |
Celene Senhouse | 5 | Always impressed with your prompt service in spite of the time difference. (Caribbean v. UK) |
Becky Biswell | 5 | Very quick response to my request, thank you |
Martin Rowe | 5 | I cant say enough to thank Tony for the sterling work getting my machine rebuilt and fully operational. Fantastic! |
Becky Biswell | 5 | Quick and professional response to my request |
Anne Alderton | 5 | Thank you – needed for tomorrow at home – quick service |
Martin Rowe | 5 | Brilliant response. Many thanks guys! |
Martin Rowe | 5 | Fantastic attention to resolve a detailed issue |
Rose Killingback | 5 | Thank you for sorting this out so promptly and efficently |
Joanne Campbell | 5 | resolved as always |
Michelle Cooke | 5 | Really excellent service thank you |
IOC Dirk McManus | 5 | dealt with in good time and as requested. |
Louise Stamp | 5 | done promptly as always thanks |
Julie Carter | 3 | Neil was helpful, however, turned out to be an external issue with ‘On Reflection’ software supplier. Resolved now. |
Rebecca Lovatt | 5 | Thanks guys! |
Anne Alderton | 5 | Sorted 🙂 |
Corin Floyd | 5 | All sorted swiftly. Great service. |
Michelle Cooke | 5 | Excellent service very happy |
Celene Senhouse | 4 | Action was prompt especially considering the time difference, etc. Really impressed! Thank you, Cloud Works! |
Tom Foley | 5 | Thanks |
Steve Blake | 5 | Many thanks Tony |
IOC Robyn Goodridge | 5 | Speedy response and resolution as always from the team. |
Julia Faid | 5 | Very fast and efficient |
Amanda White | 5 | These guys make IT easy. They are very helpful and patient. |
RATINGS
DECEMBER 2020
HAPPINESS
DECEMBER 2020
TICKET AVERAGE 2020
TIME TO
FIRST RESPONSE
TICKET AVERAGE 2020
TIME TO
RESOLUTION
TICKETS
OPENED
(DEC 2020)
TICKETS
CLOSED
(DEC 2020)
AVG 2020
AVG 2019
AVG 2018
AVG 2017
AVG 2010-2020